FDA Compliant Products
FDA Valve Seal [Style 14 FDA]
Construction:
Valve Seal is provided with double construction of 100% PTFE core with spiral wrapping of PTFE tape.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -100 to 260 | 0-14 | 200 | --- |
FDA Expanded PTFE [Style 21]
Construction:
Expanded Soft packing made from a special grade PTFE resin with one side adhesive strip.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -100 to 260 | 0-14 | 200 | --- |
FDA Expanded PTFE Style 21r [Style 21R]
Construction:
Valve Seal is provided with double construction of 100% PTFE core with spiral wrapping of PTFE tape.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -100 to 260 | 0-14 | 200 | --- |
FDA Expanded PTFE Style 21s [Style 21S]
Construction:
Valve Seal is provided with double construction of 100% PTFE core with spiral wrapping of PTFE tape.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -100 to 260 | 0-14 | 200 | --- |
FDA Expanded PTFE [Style 51]
Construction:
Valve Seal is provided with double construction of 100% PTFE core with spiral wrapping of PTFE tape.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -100 to 260 | 0-14 | 200 | --- |
FDA PTFE Packing [Style 52]
Construction:
High tensile yarn made of special grade PTFE and impregnated with PTFE dispersion.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -200 to 260 | 0-14 | 100 | 5 |
