Armid Packing
Pure Aramid Packing [Style 71]
Construction:
High strength organic aramid (aromatic polyamide) synthetic yarn impregnated with PTFE and lubricated with a special high temperature lubricant.
| Service Parameters | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -240 to 260 | 2-12 | 250 | 12 |
PTFE & Aramid Combination Packing [Style 82]
Construction:
Combination packing made of a high-grade PTFE yarn with aramid corners.
| Service Parameters | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -200 to 260 | 2-12 | 180 | 12 |
PTFE Graphite & Aramid Comb. Pack [Style 83]
Construction:
A high quality combination packing of Graphite bonded PTFE yarn with aramid corners.
| Service Parameters | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -240 to 260 | 2-12 | 200 | 20 |
Pure Aramid-Packing [Style P84]
Construction:
A high quality combination packing of Graphite bonded PTFE yarn with aramid corners.
| Service Parameters | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -240 to 260 | 2-12 | 200 | 20 |
Pure Aramid-Packing [Style P85]
Construction:
A high quality combination packing of Graphite bonded PTFE yarn with aramid corners.
| Service Parameters | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -240 to 260 | 2-12 | 200 | 20 |
