High Temp Packing
41
Construction:
Diagonally braided from pure expanded flexible graphite yarn.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -240 to +650 | 0-14 | 300 | 25 |
41 Comm
Construction:
Diagonally braided from pure expanded flexible graphite yarn.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -240 to +650 | 0-14 | 300 | 25 |
41 E
Construction:
Diagonally braided from pure expanded flexible graphite yarn.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -240 to +650 | 0-14 | 300 | 25 |
41 SS
Construction:
Diagonally braided from pure expanded flexible graphite yarn.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -240 to +650 | 0-14 | 300 | 20 |
41 SS Comm
Construction:
Diagonally braided from pure expanded flexible graphite yarn.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -240 to +650 | 0-14 | 300 | 20 |
41 SS E
Construction:
Diagonally braided from pure expanded flexible graphite yarn.
| Service Parameters: | |||
|---|---|---|---|
| Temp. | pH | Pressure | Velocity |
| � C | Range | Kg/cm2 | Mtrs/sec |
| -240 to +650 | 0-14 | 300 | 20 |
42
Construction:
High Quality Carbon Fibre Impregnated With Graphite And An Inert Lubricant.
| Service Parameters : |
Temp. | pH | Pressure | Velocity |
|---|---|---|---|---|
| °C | Range | Kg/cm2 | Mtrs/Sec | |
| -240 to +600 | 0-14 | 200 | 20 |
42 C
Construction:
Carbonized Fiber Impregnated With Graphite & PFTE Dispersion
| Service Parameters : |
Temp. | pH | Pressure | Velocity |
|---|---|---|---|---|
| °C | Range | Kg/cm2 | Mtrs/Sec | |
| -240 to +550 | 0-13 | 150 | 18 |
